

SWING CHECK VALVES
API 594 type “B” | API 6D | BS 1868 design. Vertical and horizontal installation for petroleum refinery and related applications.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 48" | 470 |
300 | 2" - 48" | 471 |
600 | 2" - 40" | 472 |
900 | 2" - 24" | 473 |
1500 | 2" - 24" | 474 |
2500 | 2" - 12" | 475 |

PISTON CHECK VALVES
BS 1873 design. Horizontal installation for petroleum refinery and related applications.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 16" | 460PC |
300 | 2" - 16" | 461PC |
600 | 2" - 12" | 462PC |
900 | 2" - 12" | 463PC |
1500 | 2" - 12" | 464PC |

PISTON CHECK VALVES 'Y' TYPE
BS 1873 design. “Y” pattern for turbulence reduction. Horizontal installation for petroleum refinery and related applications.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 24" | 490PC |
300 | 2" - 24" | 491PC |
600 | 2" - 24" | 492PC |
900 | 2" - 16" | 493PC |
1500 | 2" - 16" | 494PC |
2500 | 2" - 12" | 495PC |

SWING CHECK VALVES PRESSURE SEAL
API 594 type “B” | API 6D | BS 1868 design. Short and long patterns available. Suitable to high pressure and high temperature applications for Power stations.
CLASS | SIZES | FIG. N° |
---|---|---|
600 | 2" - 24" | P72 |
900 | 2" - 24" | P73 |
1500 | 2" - 24" | P74 |
2500 | 2" - 12" | P75 |

LIFT CHECK VALVES PRESSURE SEAL 'STRAIGHT'
MSS-SP-144 design. Horizontal installation. Short and long patterns available. Suitable to high pressure and high temperature applications for Power stations.
CLASS | SIZES | FIG. N° |
---|---|---|
600 | 2" - 16" | P62PC |
900 | 2" - 16" | P63PC |
1500 | 2" - 12" | P64PC |
2500 | 2" - 12" | P65PC |

LIFT CHECK VALVES PRESSURE SEAL 'Y' PATTERN
MSS-SP-144 design. Horizontal installation.”Y” pattern for turbulence reduction. Short & long patterns available. Suitable to high pressure and high temperature applications for Power stations.
CLASS | SIZES | FIG. N° |
---|---|---|
600 | 2" - 16" | P82PC |
900 | 2" - 16" | P83PC |
1500 | 2" - 12" | P84PC |
2500 | 2" - 12" | P85PC |

TILTING DISC CHECK VALVES PRESSURE SEAL
MSS-SP-144 design. Non slam type. Short & long patterns available. Suitable to high pressure and high temperature applications for Power stations.
CLASS | SIZES | FIG. N° |
---|---|---|
600 | 2" - 24" | P72T |
900 | 2" - 24" | P73T |
1500 | 2" - 24" | P74T |
2500 | 2" - 12" | P75T |