

GATE VALVES BOLTED BONNET
API 600 design with heavy wall section for petroleum refinery and related application.
CLASS | SIZES | FIG.N° |
---|---|---|
150 | 2" - 48" | 450 |
300 | 2" - 48" | 451 |
600 | 2" - 40" | 452 |
900 | 2" - 24" | 453 |
1500 | 2" - 24" | 454 |
2500 | 2" - 12" | 455 |

GATE VALVES PARALLEL SLIDE
API 600 design with heavy wall section for petroleum refinery and related application.
CLASS | SIZE | FIG. N° |
---|---|---|
600 | 2" - 40" | 452SP |
900 | 2" - 24" | 453SP |
1500 | 2" - 24" | 454SP |
2500 | 2" - 12" | 455SP |

CRYOGENIC GATE VALVES
API 600 design for low temperature application down to -196°C
Bonnet extension according to ISO 28921 | BS6364.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 40" | 450EB |
300 | 2" - 40" | 451EB |
600 | 2" - 24" | 452EB |
900 | 2" - 24" | 453EB |
1500 | 2" - 24" | 454EB |

GATE VALVES BELLOW SEAL
API 600 design | Low fugitive emissions construction for Toxic and Lethal Services.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 24" | 450SO |
300 | 2" - 24" | 451SO |
600 | 2" - 24" | 452SO |
900 | 2" - 16" | 453SO |
1500 | 2" - 16" | 454SO |

PRESSURE SEAL GATE VALVES
MSS-SP-144 design | Suitable to high pressure and high temperature applications for Power stations.
CLASS | SIZES | FIG. N° |
---|---|---|
600 | 2" - 24" | P52 |
900 | 2" - 24" | P53 |
1500 | 2" - 24" | P54 |
2500 | 2" - 24" | P55 |

PRESSURE SEAL GATE VALVES PARALLEL SLIDE
MSS-SP-144 design | Suitable to high pressure and high temperature applications for Power stations.
CLASS | SIZES | FIG. N° |
---|---|---|
600 | 2" - 24" | P52SP |
900 | 2" - 24" | P53SP |
1500 | 2" - 24" | P54SP |
2500 | 2" - 24" | P55SP |

THROUGH CONDUIT GATE VALVES
API 6D design for Pipeline applications.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 3" - 40" | T50 |
300 | 3" - 40" | T51 |
600 | 3" - 40" | T52 |
900 | 3" - 24" | T53 |
1500 | 3" - 24" | T54 |