

GLOBE VALVES BOLTED BONNET
API 623 | BS 1873 with heavy-duty design for petroleum refinery and related applications.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 24" | 460 |
300 | 2" - 20" | 461 |
600 | 2" - 16" | 462 |
900 | 2" - 12" | 463 |
1500 | 2" - 12" | 464 |

GLOBE VALVES 'Y' TYPE
API 623 | BS 1873 with heavy-duty design for petroleum refinery and related applications. “Y” pattern for turbulence reduction.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 16" | 460Y |
300 | 2" - 16" | 461Y |
600 | 2" - 16" | 462Y |
900 | 2" - 12" | 463Y |
1500 | 2" - 12" | 464Y |

GLOBE VALVES ANGLE 90°
API 623 | BS 1873 with heavy-duty design for petroleum refinery and related applications. 90° design for plant perpendicular junction.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 16" | 460A |
300 | 2" - 16" | 461A |
600 | 2" - 16" | 462A |
900 | 2" - 12" | 463A |
1500 | 2" - 12" | 464A |

CRYOGENIC GLOBE VALVES
API 623 | BS 1873 design for low temperature applications down to -196°C. Bonnet extension according to ISO 28921 | BS6364.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 16" | 460EB |
300 | 2" - 16" | 461EB |
600 | 2" - 16" | 462EB |
900 | 2" - 12" | 463EB |
1500 | 2" - 12" | 464EB |

GLOBE VALVES BELLOW SEAL
API 623 | BS 1873 design | Low fugitive emissions construction for toxic and lethal services.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 16" | 460SO |
300 | 2" - 16" | 461SO |
600 | 2" - 16" | 462SO |
900 | 2" - 12" | 463SO |
1500 | 2" - 12" | 464SO |

GLOBE VALVES BELLOW SEAL 'Y' TYPE
API 623 | BS 1873 design | Low fugitive emissions construction for toxic and lethal services. “Y” pattern for turbulence reduction.
CLASS | SIZES | FIG. N° |
---|---|---|
150 | 2" - 16" | 460YSO |
300 | 2" - 16" | 461YSO |
600 | 2" - 16" | 462YSO |
900 | 2" - 12" | 463YSO |
1500 | 2" - 12" | 464YSO |

GLOBE VALVES PRESSURE SEAL
MSS-SP-144 design | Suitable to high pressure and high temperature applications for Power stations. Short & long patterns available.
CLASS | SIZES | FIG. N° |
---|---|---|
600 | 2" - 16" | P62 |
900 | 2" - 16" | P63 |
1500 | 2" - 12" | P64 |
2500 | 2" - 12" | P65 |

GLOBE VALVES PRESSURE SEAL 'Y' TYPE
MSS-SP-144 design | Suitable to high pressure and high temperatura applications for Power stations. “Y” pattern for turbulence reduction. Short & long patterns available.
CLASS | SIZE | FIG. N° |
---|---|---|
600 | 2" - 16" | P82 |
900 | 2" - 16" | P83 |
1500 | 2" - 12" | P84 |
2500 | 2" - 12" | P85 |