

SWING CHECK VALVES
EN 12516 design | For oil & gas and other industrial applications.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 16 - F6 | DN 50 - DN 1000 | 1311 |
PN 16 - F1 | DN 50 - DN 1000 | 1312 |
PN 25 | DN 50 - DN 1000 | 1313 |
PN 40 | DN 50 - DN 1000 | 1314 |
PN 63 | DN 50 - DN 600 | 1315 |
PN 100 | DN 50 - DN 600 | 1316 |
PN 160 | DN 50 - DN 600 | 1317 |

PISTON CHECK VALVES
EN 12516 design | For oil & gas and other industrial applications.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 16 | DN 15 - DN 600 | 1402 |
PN 25/40 | DN 15 - DN 600 | 1431 |
PN 63 | DN 15 - DN 600 | 1560R |
PN 100 | DN 15 - DN 300 | 1570R |
PN 160 | DN 15 - DN 300 | 1580R |

PISTON CHECK VALVES 'Y' TYPE
EN 12516 design | For oil & gas and other industrial applications. "Y" pattern for turbulence reduction.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 16 | DN 15 - DN 600 | 1405 |
PN 25/40 | DN 15 - DN 600 | 1434 |
PN 63 | DN 15 - DN 600 | 1560YR |
PN 100 | DN 15 - DN 300 | 1570YR |

PISTON CHECK VALVES 90° ANGLE
EN 12516 design. For oil & gas and other industrial applications. 90° design for plant perpendicular junction.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 16 | DN 15 - DN 600 | 1411 |
PN 25/40 | DN 15 - DN 600 | 1441 |
PN 63 | DN 15 - DN 600 | 1560AR |
PN 100 | DN 15 - DN 300 | 1570AR |

SWING CHECK VALVES PRESSURE SEAL
EN 12516 design | Suitable to high pressure and high temperature applications for Power stations. Short & long patterns available.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 100 | DN 50 - DN 600 | P172 |
PN 160 | DN 50 - DN 600 | P173 |
PN 250 | DN 50 - DN 400 | P174 |
PN 320 | DN 50 - DN 400 | P175 |
PN 420 | DN 50 - DN 400 | P176 |

TILTING DISC CHECK VALVES PRESSURE SEAL
EN 12516 design. Non slam type | Suitable to high pressure and high temperatura applications for Power stations. Short & long patterns available.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 100 | DN 50 - DN 600 | P172T |
PN 160 | DN 50 - DN 600 | P173T |
PN 250 | DN 50 - DN 400 | P174T |
PN 320 | DN 50 - DN 400 | P175T |
PN 420 | DN 50 - DN 400 | P176T |

LIFT CHECK VALVES PRESSURE SEAL 'STRAIGHT'
EN 12516 design | Horizontal installation. Short & long patterns available. Suitable to high pressure and high temperature applications for Power stations.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 100 | DN 50 - DN 600 | P162PC |
PN 160 | DN 50 - DN 600 | P163PC |
PN 250 | DN 50 - DN 600 | P164PC |
PN 320 | DN 50 - DN 400 | P165PC |
PN 420 | DN 50 - DN 400 | P166PC |

LIFT CHECK VALVES PRESSURE SEAL 'Y' PATTERN
EN 12516 design | Horizontal installation. “Y” pattern for turbulence reduction. Short & long patterns available. Suitable to high pressure and high temperature applications for Power stations.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 100 | DN 50 - DN 600 | P182PC |
PN 160 | DN 50 - DN 600 | P183PC |
PN 250 | DN 50 - DN 600 | P184PC |
PN 320 | DN 50 - DN 400 | P185PC |
PN 420 | DN 50 - DN 400 | P186PC |