GATE VALVES
GATE VALVES BOLTED BONNET OVAL TYPE
EN 12516 design | For oil & gas and other industrial applications.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 16 | DN 50 - DN 1400 | 1190 |
GATE VALVES BOLTED BONNET ROUND TYPE
EN 12516 design | For oil & gas and other industrial applications.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 16 | DN 50 - DN 1400 | 1200 |
PN 25 | DN 50 - DN 1400 | 1210 |
PN 40 | DN 50 - DN 1000 | 1220 |
PN 63 | DN 50 - DN 600 | 1230 |
PN 100 | DN 50 - DN 600 | 1240 |
PN 160 | DN 50 - DN 400 | 1250 |
GATE VALVES PARALLEL SLIDE
EN 12516 design | For oil & gas and other industrial applications.
CRYOGENIC GATE VALVES
EN 12516 design | For low temperature applications down to -196°C. Bonnet extension according to ISO 28921 | BS6364.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 16 | DN 50 - DN 600 | 1200EB |
PN 25 | DN 50 - DN 600 | 1210EB |
PN 40 | DN 50 - DN 600 | 1220EB |
PN 63 | DN 50 - DN 600 | 1230EB |
PN 100 | DN 50 - DN 600 | 1240EB |
GATE VALVES BELLOW SEAL
EN 12516 design | Low fugitive emissions construction for toxic and lethal services.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 16 | DN 50 - DN 600 | 1200SO |
PN 25 | DN 50 - DN 600 | 1210SO |
PN 40 | DN 50 - DN 600 | 1220SO |
PN 63 | DN 50 - DN 600 | 1230SO |
PN 100 | DN 50 - DN 600 | 1240SO |
GATE VALVES PRESSURE SEAL
EN 12516 design | Suitable to high pressure and high temperature applications for Power stations. Short & long patterns available.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 100 | DN 50 - DN 600 | P24 |
PN 160 | DN 50 - DN 600 | P25 |
PN 250 | DN 50 - DN 600 | P26 |
PN 320 | DN 50 - DN 600 | P27 |
PN 420 | DN 50 - DN 600 | P28 |