GLOBE VALVES BOLTED BONNET
EN 12516 design | For oil&gas and other industrial applications.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 10/16 | DN 15 - DN 600 | 1401 |
PN 25/40 | DN 15 - DN 600 | 1430 |
PN 63 | DN 15 - DN 600 | 1560 |
PN 100 | DN 15 - DN 300 | 1570 |
PN 160 | DN 15 - DN 300 | 1580 |
GLOBE VALVES 90° ANGLE BOLTED BONNET
EN 12516 design.| For oil&gas and other industrial applications. 90° design for plant perpendicular junction.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 10/16 | DN 15 - DN 600 | 1410 |
PN 25/40 | DN 15 - DN 600 | 1440 |
PN 63 | DN 15 - DN 600 | 1560A |
PN 100 | DN 15 - DN 300 | 1570A |
GLOBE VALVES 'Y' TYPE BOLTED BONNET
EN 12516 design | For oil&gas and other industrial applications. “Y” pattern for turbulence reduction.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 10/16 | DN 15 - 600 | 1403 |
PN 25/40 | DN 15 - 600 | 1432 |
PN 63 | DN 15 - 600 | 1560Y |
PN 100 | DN 15 - 300 | 1570Y |
GLOBE VALVES BELLOW SEAL
EN 12516 design | Low fugitive emissions construction for toxic and lethal services.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 10/16/25 | DN 15 - 600 | 1800 |
PN 25/40 | DN 15 - 600 | 1670 |
PN 63 | DN 15 - 600 | 1560SO |
PN 100 | DN 15 - 300 | 1570SO |
GLOBE VALVES 90° ANGLE BELLOW SEAL
EN 12516 design | Low fugitive emissions construction for toxic and lethal services. 90° design for plant perpendicular junction.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 10/16 | DN 15 - DN 600 | 1810 |
PN 25/40 | DN 15 - DN 600 | 1680 |
PN 63 | DN 15 - DN 600 | 1560ASO |
PN 100 | DN 15 - DN 300 | 1570ASO |
GLOBE VALVES 'Y' TYPE BELLOW SEAL
EN 12516 design | Low fugitive emissions construction for toxic and lethal services. “Y” pattern for turbulence reduction.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 40 | DN 50 - DN 600 | 1432SO |
PN 63 | DN 50 - DN 600 | 1560YSO |
PN 100 | DN 50 - DN 300 | 1570YSO |
CRYOGENIC GLOBE VALVES
EN 12516 design | For low temperature applications down to -196°C. Bonnet extension according to ISO 28921 | BS6364.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 25/40 | DN 15 - DN 600 | 1430EB |
PN 63 | DN 15 - DN 600 | 1560EB |
PN 100 | DN 15 - DN 300 | 1570EB |
GLOBE VALVES PRESSURE SEAL
EN 12516 design | Suitable to high pressure and high temperatura applications for Power stations. Short & Long patterns available.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 100 | DN 50 - DN 600 | P162 |
PN 160 | DN 50 - DN 600 | P163 |
PN 250 | DN 50 - DN 600 | P164 |
PN 320 | DN 50 - DN 600 | P165 |
PN 420 | DN 50 - DN 600 | P166 |
GLOBE VALVES 'Y' TYPE PRESSURE SEAL
EN 12516 design | Suitable to high pressure and high temperatura applications for Power stations. “Y” pattern for turbulence reduction. Short & Long patterns available.
CLASS | SIZES | FIG. N° |
---|---|---|
PN 100 | DN 50 - DN 600 | P182 |
PN 160 | DN 50 - DN 600 | P183 |
PN 250 | DN 50 - DN 600 | P184 |
PN 320 | DN 50 - DN 600 | P185 |
PN 420 | DN 50 - DN 600 | P186 |